
Apple
Corporate Bias Rating
Expand Summary
Risk Level:
Summary:
Apple is High Risk. The company yields to political activism in shaping corporate governance, potentially alienating consumers, dividing employees, and harming shareholders. The company implements race and identity-based policies that replace merit, excellence, and integrity with preferential treatment and outcomes. Apple embraces corporate initiatives that redirect its central focus from business goals to partisan policies and divisive issues. This approach fails to safeguard free exercise, free speech, and free enterprise.
View Full Corporate Bias Ratings ReportBoard Bias
Expand Summary
CEO of Apple

Tim Cook
Summary:
Headquartered in Cupertino, California, Apple is a member of the Fortune 250 operating in the Technology Hardware and Equipment industry. Tim Cook and Arthur D. Levinson, Ph.D. serve as CEO/President and Chairman, respectively, leading the company’s C-suite executive team and the board of directors. Amongst these teams, the collective leadership is responsible for $55,650 to Republican causes and $1,954,916 to Democratic causes. Under their tenure, Apple currently holds a 'High Risk' risk rating.
View Full Board Bias ReportPolitical Contributions of Leadership:
$55,650
$1,954,916
Republican
Democrat
China Risk Database
Expand Summary
Total Estimated Sanctions (3-year Avg.)
$6,983,019,795
Average Annual Revenue
Global
$311,479,333,333
China Revenue
12.72%
$39,625,333,333
Annual Average of Total Assets
Global
$347,456,000,000
China Assets
11.51%
$39,983,213,446
Shareholder Proposals
Expand Summary
Date | ESG Category | Proponent | Summary of Resolution | Mgmt Rec | Total Vote % in Favor |
---|---|---|---|---|---|
2/28/24 | Social | National Legal and Policy Center | Congruency Report on Privacy and Human Rights | Against | 1.62% |
2/28/24 | Social | Segal Marco Advisors | Report on use of AI | Against | 36.49% |
2/28/24 | Social | Arjuna Capital | Racial and Gender Pay Gaps | Against | 30.85% |
2/28/24 | Social | American Family Association | Report on Ensuring Respect for Civil Liberties | Against | 1.80% |
2/28/24 | Governance | National Legal and Policy Center | EEO Policy Risk Report | Against | 1.28% |
7/18/23 | Environmental | Warren Wilson College | Stockholder proposal on circular packaging | Against | 25.11% |
7/18/23 | Environmental | As You Sow Foundation | Stockholder proposal on greenhouse gas emissions | Against | 30.98% |
5/25/23 | Governance | Kenneth Steiner | Special Meetings - Reduce Ownership Req. to 10% | Against | 50.50% |
5/25/23 | Environmental | Handerly Hotels, Inc. | Report on the Company's Plans to Reduce Greenhouse Gas Emissions | Against | 29.80% |
3/10/23 | Governance | James McRitchie | Adopt Shareholder Proxy Access Amendements | Against | 31.00% |
3/10/23 | Governance | Nia Impact Capital | Adopt a New Policy on Voting Shares | Against | 6.50% |
3/10/23 | Social | National Legal and Policy Center | Report on Ties to Communist China | Against | 4.40% |
3/10/23 | Social | National Center for Public Policy Research | Civil Rights and Non-Discrimination Audit | Against | 1.40% |
3/10/23 | Social | Arjuna Capital | Report on Gender/Racial Pay Disparity | Against | 33.80% |
5/19/22 | Governance | Kenneth Steiner | Special Meetings - Reduce Ownership Req. to 10% | Against | 41.42% |
3/4/22 | Governance | N/A - Undisclosed | Reincorporate to Become a Social Purpose Corporation | Against | 3.10% |
3/4/22 | Social | Azzad Asset Mgmt. | Revise Transparency Reports to Include App Removals by Government Requests | Against | 31.73% |
3/4/22 | Social | Arjuna Capital | Report on Median Racial & Gender Pay Gaps | Against | 33.65% |
3/4/22 | Social | SumOfUs | Report on Supply Chain Forced Labor | Against | 33.72% |
3/4/22 | Social | Nia Impact Capital | Report on Company Risks Through Use of Concealment Clauses | Against | 50.04% |
3/4/22 | Social | SOC Investment Group | Report on Civil Rights Audit | Against | 53.55% |
In the News
Expand Summary
Constellation Brands
Apple