Exxon Mobil
Corporate Bias Rating
Expand Summary
Risk Level:
Summary:
ExxonMobil scored a 70 out of 100 on the 2023-2024 Corporate Equality Index (CEI) from the Human Rights Campaign (HRC), a political stakeholder group. By complying with the HRC’s controversial demands, the company increases the risk of dividing employees, alienating customers and harming shareholders. The company provides a benefits package for employees which covers transgender medical procedures for covered employees and dependents, including children. It also uses sex and gender ideology criteria in employee recruitment, marketing, and philanthropic support. ExxonMobil forces employees to undergo multiple ideological trainings and uses its reputation, corporate funds, and political influence to support controversial sex and gender ideologies, organizations, and legislation. ExxonMobil is a signatory of the Business Roundtable's 2019 Statement on the Purpose of a Corporation, which promotes stakeholder capitalism over traditional shareholder obligations. ExxonMobil funds multiple LGBTQ groups. The company is a member of the Global Alliance for Responsible Media, which aims to demonetize advertisements and suppress content that “vilifies” individuals based on sexual orientation and gender identity, discusses “debated social issues in a negative or partisan context” or spreads “hate speech”. For these reasons, ExxonMobil receives a Medium Risk rating.
View Full Corporate Bias Ratings ReportBoard Bias
Expand Summary
CEO of Exxon Mobil
Darren W. Woods
Summary:
Headquartered in Houston, Texas, Exxon Mobil is a member of the Fortune 250 operating in the Energy industry. Darren W. Woods and Darren W. Woods serve as CEO/President and Chairman, respectively, leading the company’s C-suite executive team and the board of directors. Amongst these teams, the collective leadership is responsible for $1,409,157 to Republican causes and $974,050 to Democratic causes. Under their tenure, Exxon Mobil currently holds a 'Medium Risk' risk rating.
View Full Board Bias ReportPolitical Contributions of Leadership:
$1,409,157
$974,050
Republican
Democrat
Shareholder Proposals
Expand Summary
Date | ESG Category | Proponent | Summary of Resolution | Mgmt Rec | Total Vote % in Favor |
---|---|---|---|---|---|
5/31/23 | Environmental | Sisters of St. Francis Charitable Trust | Aditional Direct Methane Measurement | Against | 36.40% |
5/31/23 | Environmental | Bahnsen Family Trust | Establish a New Board Committee on Decarbonization Risk | Against | 1.60% |
5/31/23 | Governance | Kenneth Steiner | Reduce Executive Stock Holding Period | Against | 2.20% |
5/31/23 | Environmental | Meyer Memorial Trust | Report on Plastics Under SCS scenario | Against | 25.30% |
5/31/23 | Environmental | Steve Milloy | Additional Carbon Capture and Storage and Emissions Report | Against | 5.20% |
5/31/23 | Environmental | Andrew Behar | GHG Reporting on Adjusted Basis | Against | 18.40% |
5/31/23 | Social | United Steelworkers | Energy Transition Social Impact Report | Against | 16.60% |
5/31/23 | Environmental | Legal & General Investment Management America, Inc. | Report on Asset Retirment Obligations Under IEA NZE Scenario | Against | 16.00% |
5/31/23 | Governance | Oxfam America | Tax Reporting Beyond Legal Requirement | Against | 13.60% |
5/31/23 | Environmental | Mercy Investment Services | Additional Report on Worst-case Spill and Response Plans | Against | 13.30% |
5/31/23 | Environmental | Anna Marie Lyles | Litigation Disclosure Beyond Legal and Accounting Requirment | Against | 9.10% |
5/31/23 | Environmental | Follow This | Establish a Scope 3 Target and Reduce Hydrocarbon sales | Against | 10.50% |
5/25/22 | Governance | Steven Milloy | Limit Shareholder Rights for Proposal Submission | Against | 1.50% |
5/25/22 | Environmental | Christian Bros. Investment Svcs. | Report on Senario Analysis Consistent with International Energy Agency's Net-zero by 2050 | Against | 51.00% |
5/25/22 | Environmental | Arjuna Capital | Report on Low Carbon Business Planning | Against | 10.50% |
5/25/22 | Governance | Bernie J. Pafford | Remove Executive Pay Perquisites | Against | 21.80% |
5/25/22 | Social | Unitarian Universalist Assoc. | Report on Political Contributions and Expenditures | Against | 26.70% |
5/25/22 | Environmental | Follow This | Set GHG Emissions Reductions Targets Consistent with Paris Agreement Goal | Against | 27.10% |
5/25/22 | Environmental | Andrew Behar | Report on Plastic Production | Against | 36.50% |
In the News
Expand Summary