
Goldman Sachs Group
Corporate Bias Rating
Expand Summary
Risk Level:
Summary:
Goldman Sachs is High Risk. The company yields to political activism in shaping corporate governance, potentially alienating consumers, dividing employees, and harming shareholders. The company implements race and identity-based policies that replace merit, excellence, and integrity with preferential treatment and outcomes. Goldman Sachs embraces corporate initiatives that redirect its central focus from business goals to partisan policies and divisive issues. This approach fails to safeguard free exercise, free speech, and free enterprise.
View Full Corporate Bias Ratings ReportBoard Bias
Expand Summary
CEO of Goldman Sachs Group

David Solomon
Summary:
Headquartered in New York, New York, Goldman Sachs Group is a member of the Fortune 250 operating in the Diversified Financials industry. David Solomon serves as CEO/President and Chairman, leading the company’s C-suite executive team and the board of directors. Amongst these teams, the collective leadership is responsible for $1,113,275 to Republican causes and $1,057,631 to Democratic causes. Under their tenure, Goldman Sachs Group currently holds a 'High Risk' risk rating.
View Full Board Bias ReportPolitical Contributions of Leadership:
$1,113,275
$1,057,631
Republican
Democrat
China Risk Database
Expand Summary
Number of Facilities: 7
Total Estimated Sanctions (3-year Avg.)
$293,425,385
Average Annual Revenue
Global
$41,551,666,667
China Revenue
0.29%
$122,170,165
Annual Average of Total Assets
Global
$729,869,000,000
China Assets
0.29%
$2,129,879,952
Shareholder Proposals
Expand Summary
Date | ESG Category | Proponent | Summary of Resolution | Mgmt Rec | Total Vote % in Favor |
---|---|---|---|---|---|
4/24/24 | The New York City Carpenters Pension Fund | Director Election Resignation Bylaw | Against | N/A | |
4/24/24 | Mercy Rome and Eric and Emily Johnson | Pay Equity Reporting | Against | N/A | |
4/24/24 | The National Center for Public Policy Research | Financial Statement Assumptions and Climate Change | Against | N/A | |
4/24/24 | Presbyterian Church (U.S.A.) | GSAM Proxy Voting Review | Against | N/A | |
4/24/24 | New York City Comptroller | Clean Energy Supply Financing Ratio | Against | N/A | |
4/24/24 | The Sierra Club Foundation | Environmental Justice Impact Assessment | Against | N/A | |
4/24/24 | Nathan Cummings Foundation | Outcome Report on Efforts Regarding Protected Classes of Employees | Against | N/A | |
4/24/24 | John Chevedden | Transparency in Lobbying | Against | N/A | |
4/24/24 | National Legal and Policy Center | Independent Board Chair | Against | N/A | |
4/26/23 | Governance | John Chevedden | Lobbying Report | Against | 35.30% |
4/26/23 | Social | National Center for Public Policy Research | Report on Whether the Company's ETF's in China Align with Human Rights Commitments | Against | 2.40% |
4/26/23 | Environmental | Sierra Club Foundation | Policy to Phase Out Fossil Fuel-Related Lending and Underwriting | Against | 6.80% |
4/26/23 | Social | Service Employees International Union Master Trust | Racial Equity Audit | Against | 11.50% |
4/26/23 | Environmental | New York City Comptroller | Disclosure of 2030 GHG Reduction Goals | Against | 12.90% |
4/26/23 | Governance | National Legal and Policy Center | Independent Board Chair | Against | 16.20% |
4/26/23 | Environmental | Mack Street 2016 Trust, care of As You Sow, together with co-filer Debriana Berlin Rev Tr and co-filer United Church Funds | Report on Climate Transition Planning | Against | 29.90% |
4/26/23 | Social | James McRitchie | Report on Pay Equity | Against | 30.10% |
4/28/22 | Social | National Center for Public Policy Research | Report on Charitable Contributions | Against | 3.10% |
4/28/22 | Environmental | Sierra Club Foundation | Adopt a Financing Policy Consistant with IEA's Net-zero Emmissions by 2050 | Against | 11.19% |
4/28/22 | Governance | National Legal and Policy Center | Require Independent Board Chair | Against | 15.50% |
4/28/22 | Governance | John Chevedden | Special Meetings - Reduce Ownership Req. to 10% | Against | 39.28% |
In the News
Expand Summary
Wells Fargo , Bank of America , Citigroup , Goldman Sachs Group , JPMorgan Chase , Morgan Stanley
Morgan Stanley , Goldman Sachs Group , Wells Fargo , Citigroup , Bank of America