Starbucks
Corporate Bias Rating
Expand Summary
Risk Level:
Summary:
Starbucks is High Risk. The company yields to political activism in shaping corporate governance, potentially alienating consumers, dividing employees, and harming shareholders. The company implements race and identity-based policies that replace merit, excellence, and integrity with preferential treatment and outcomes. Starbucks embraces corporate initiatives that redirect its central focus from business goals to partisan policies and divisive issues. This approach fails to safeguard free exercise, free speech, and free enterprise.
View Full Corporate Bias Ratings ReportBoard Bias
Expand Summary
CEO of Starbucks
Laxman Narasimhan
Summary:
Headquartered in Seattle, Washington, Starbucks is a member of the Fortune 250 operating in the Food Beverage and Tobacco industry. Laxman Narasimhan and Mellody Hobson serve as CEO/President and Chairman, respectively, leading the company’s C-suite executive team and the board of directors. Amongst these teams, the collective leadership is responsible for $75,600 to Republican causes and $2,738,535 to Democratic causes. Under their tenure, Starbucks currently holds a 'High Risk' risk rating.
View Full Board Bias ReportPolitical Contributions of Leadership:
$75,600
$2,738,535
Republican
Democrat
Shareholder Proposals
Expand Summary
Date | ESG Category | Proponent | Summary of Resolution | Mgmt Rec | Total Vote % in Favor |
---|---|---|---|---|---|
3/13/24 | Social | National Legal and Policy Center | Report on Human Rights Policies | Against | 2.59% |
3/13/24 | Social | National Legal and Policy Center | Report on Direct and Systemic Discrimination | Against | 1.22% |
3/13/24 | Environmental | People for the Ethical Treatment of Animals | Report on Plant-based Milk Pricing | Against | 4.16% |
3/23/23 | Governance | Trillium | Assessment of Worker Rights Commitments | For | 51.40% |
3/23/23 | Governance | SOC Investment Group and Leah Martin | Create a CEO Succession Planning Policy Amendment | Against | 20.90% |
3/23/23 | Environmental | PETA | Create a Report on Plant-Based Milk Pricing | Against | 5.30% |
3/23/23 | Social | National Legal and Policy Center | Annual Reports on Company Operations in China | Against | 4.40% |
3/23/23 | Environmental | National Center for Public Policy Research | Creation of Board Committee on Corporate Sustainability | Against | 2.70% |
3/16/22 | Social | New York State Common Retirement Fund | Report on Prevention of Workplace Harassment & Discrimination | Against | 32.05% |
In the News
Expand Summary
Starbucks
Starbucks
Starbucks