
Kroger
Corporate Bias Rating
Collapse Summary
Risk Level:
Summary:
Kroger is High Risk. The company yields to political activism in shaping corporate governance, potentially alienating consumers, dividing employees, and harming shareholders. The company implements race and identity-based policies that replace merit, excellence, and integrity with preferential treatment and outcomes. Kroger embraces corporate initiatives that redirect its central focus from business goals to partisan policies and divisive issues. This approach fails to safeguard free exercise, free speech, and free enterprise.
View Full Corporate Bias Ratings ReportBoard Bias
Collapse Summary
CEO of Kroger

W. Rodney McMullen
Summary:
Headquartered in Cincinnati, Ohio, Kroger is a member of the Fortune 250 operating in the Food and Staples Retailing industry. W. Rodney McMullen and W. Rodney McMullen serve as CEO/President and Chairman, respectively, leading the company’s C-suite executive team and the board of directors. Amongst these teams, the collective leadership is responsible for $417,110 to Republican causes and $205,195 to Democratic causes. Under their tenure, Kroger currently holds a 'High Risk' risk rating.
View Full Board Bias ReportPolitical Contributions of Leadership:
$417,110
$205,195
Republican
Democrat
China Risk Database
Collapse Summary
Average Annual Revenue
Global
$0
China Revenue
0.00%
$0
Annual Average of Total Assets
Global
$0
China Assets
0.00%
$0
Shareholder Proposals
Collapse Summary
Date | ESG Category | Proponent | Summary of Resolution | Mgmt Rec | Total Vote % in Favor |
---|---|---|---|---|---|
4/4/24 | Governance | MÉDAC | Country-level Renumeration Ratios | Against | 11.71% |
4/4/24 | Governance | VCIM | Disclose the CEO-compensation-to-median-employee-pay-ratio on an annual basis | Against | 9.66% |
4/4/24 | Environmental | InvestNow | Financing of the Canadian Oil and Gas Sector | Against | 0.65% |
4/4/24 | Governance | MÉDAC | AUM's Moved to be held in person | Against | 52.89% |
4/4/23 | Environmental | Say on Climate | Against | 15.75% | |
4/4/23 | Environmental | Financing of the Canadian Oil and Gas Sector | Against | 0.87% | |
6/22/23 | Social | Arjuna Capital | Report on Racial and Gender Pay Gaps | Against | 51.60% |
6/22/23 | Environmental | As You Sow | Recyclability of Packaging | Against | 31.60% |
6/22/23 | Social | Sisters of St. Francis of Philadelphia | Report on Public Health Costs from Sale of Tobacco Products | Against | 12.60% |
6/22/23 | Social | Louis B. and Diana R. Eichold Trust | Listing of Charitable Contributions $10,000 or More | Against | 6.60% |
6/22/23 | Governance | National Center for Public Policy Research | Report on EEO Policy Risks | Against | 1.90% |
6/23/22 | Environmental | As You Sow | Report on Efforts to Reduce Plastic Use | Against | 38.37% |
6/23/22 | Environmental | Friends Fiduciary Corp. | Report on Efforts to Eliminate HFCs (Hydrofluorocarbons) in Refrigeration and Reduce GHG Emissions | Against | 35.40% |
6/23/22 | Social | Sisters of the Presentation of BVM | Report on Risks to Buisness Due to Increased Labor Market Pressure | Against | 29.53% |
6/23/22 | Social | Domini Impact Investments | Report on Human Rights and Protection of Farmworkers | Against | 20.85% |
In the News
Collapse Summary