This table tracks important information for companies who have moved back toward business, including decisions to abandon divisive DEI policies, stop engaging with activist organizations, and focus philanthropic efforts on business-related causes. The 1792 Exchange commends these companies for their courageous decision.
The table below represents total annual revenue and number of employees. Click on a company to see its Corporate Bias Report.
Total Annual Revenue: $2,863,769,800,000
Total Employees: 6,114,602
Total Retreat from CEI: 17 Companies
Company | Date | Commitments | Ended CEI? | News Article | Company Statement | Fortune Rank | Revenue ($M) | Employees |
---|---|---|---|---|---|---|---|---|
![]() | 2024/06/27 | • Stop filling out the so-called “Corporate Equality Index” • Refocus Employee Resource Groups on business • Stop funding nonbusiness activities like pride festivals and voting campaigns • Focus on rural America priorities • Eliminate DEI roles and retire current DEI goals • Withdraw its carbon emission goals • Focus on land and water conservation efforts at Tractor Supply | Yes | WSJ | TSC Website | 293 | 14555.7 | 37500 |
![]() | 2024/07/16 | • No more funding pride parades • Business resource groups will no longer be divided on identity lines • Removal of socially motivated messages from training material • No hiring quotas or pronoun usage • Ending Supplier Diversity Initiatives at John Deere | No | CBS | Company Tweet | 64 | 61251 | 82956 |
![]() | 2024/08/19 | • No more DEI events • No more DEI in its supply chain • Stop filling out the so-called “Corporate Equality Index” • No more funding non-business causes. Sponsorships will focus exclusively on motorcycling, first responders, active military, and veterans • No more woke trainings at Harley-Davidson | Yes | CBS | Company Tweet | 585 | 5836.5 | 6400 |
![]() | 2024/08/21 | • Stop filling out the so-called “Corporate Equality Index” • No more tying executive + employee bonuses/goals to DEI • No more DEI in supply chain • No more woke trainings at Brown Forman | Yes | NY Post | Memo to Employees | 716 | 4228 | 5600 |
![]() | 2024/08/26 | • Stop filling out the so-called “Corporate Equality Index” • No more donations to non-business causes. Philanthropy will focus on safe and affordable housing/community improvement, disaster relief, and skilled trades education • Employee Resource Groups will no longer divide employees on race or sexual orientation at Lowe’s | Yes | Bloomberg | Memo to Employees | 49 | 86377 | 226000 |
![]() | 2024/08/28 | • Stop filling out the so-called “Corporate Equality Index” • Stop sponsoring non-business activities • Employee Resource Groups will focus on business • No DEI quotas in Ford’s supply chain or dealerships • CEO calls for respect and civility toward all ideologies | Yes | Bloomberg | Memo to Employees | 17 | 176191 | 177000 |
![]() | 2024/09/03 | • Stop filling out the so-called “Corporate Equality Index” • No more DEI training • Stop sponsoring non-business causes • Employee Resource Groups no longer divide employees on race or sexual orientation • No more supplier diversity goals • No more tying executive/employee compensation to DEI hiring goals at Molson Coors | Yes | Fox Business | Memo to Employees | 352 | 11702.1 | 16500 |
![]() | 2024/09/16 | • Stop filling out the so-called “Corporate Equality Index” • Dissolve its DEI department • No more DEI training • Stop funding nonbusiness causes • Business Resource Groups no longer divide employees based on race or sexual orientation • No more supplier diversity goals at Stanley Black & Decker • Will reevaluate their transgender healthcare coverage for kids when their healthcare policy renewal period comes back around | Yes | Daily Mail | Memo to Employees | 263 | 15781.1 | 50500 |
![]() | 2024/09/19 | • No more woke trainings at Caterpillar • Stop funding non-business causes • Stop filling out the so-called “Corporate Equality Index” • All sponsorships, speakers, donations and events must be approved at the executive level to ensure that nothing is divisive or politically charged | Yes | Fox Business | Memo to Employees | 59 | 67060 | 113200 |
![]() | 2024/10/03 | • No more involvement in pride parades, pride events, or LGBTQ children’s summer camps • Stop filling out the so-called “Corporate Equality Index” • Toyota’s Business Resource Groups must focus on business and will no longer divide employees on race or sexual orientation | Yes | Breitbart | Memo to Employees | N/A | 312900 | 380793 |
![]() | 2024/11/25 | • Stop filling out the so-called “Corporate Equality Index” • Monitor the Walmart marketplace to identify and remove inappropriate sexual and/or transgender products marketed to children • Funding of Grants: Review all funding of Pride, and other events, to avoid funding inappropriate sexualized content targeting kids • Dissolve the Racial Equity Center which was established in 2020 as a special five-year DEI initiative • End Supplier Diversity goals • No longer use the term LatinX in official communications • End racial equity training • Discontinue the use of DEI as a term while ensuring a respectful and supportive environment | Yes | Associated Press | Memo to Employees | 1 | 648125 | 2100000 |
![]() | 2024/12/18 | • Stop filling out the so-called “Corporate Equality Index” • Stop funding non-business causes and review future funding of events to ensure that sponsorships align with brand standards and business priorities • No quotas for hiring, promotions, or diverse suppliers • Training can only focus on issues that pertain to Nissan’s core business | Yes | Fox Business | Memo to Employees | N/A | 87531 | 133580 |
![]() | 2025/01/06 | • No more DEI goals in hiring • Stop filling out the so-called “Corporate Equality Index” or other 3rd party surveys • No more DEI in its supply chain at McDonald’s • Diversity team rebranded as an inclusion team | Yes | CNN | Memo to Employees | 162 | 25493.7 | 150000 |
![]() | 2025/01/10 | • Dissolve its DEI team • No more DEI in Meta’s supply chain • Ended diversity quotas and other DEI policies | No | Axios | Axios | 30 | 134902 | 67317 |
![]() | 2025/01/24 | • No more external surveys (which includes the so-called “Corporate Equality Index”) • No more marketing LGBTQ products to children at Target • Stop sponsoring nonbusiness causes • End DEI goals including quotas in its supply chain and 2025 DEI intiatives • Ensure Employee Resource Groups are focused on business | Yes | Fox Business | Memo to Employees | 37 | 107412 | 415000 |
![]() | 2025/02/05 | • Retired DEI hiring goals established in 2020 • Review Google’s DEI policies to comply with President Donald Trump’s executive orders on DEI that pertain to federal contractors | No | WSJ | WSJ | 8 | 307394 | 182502 |
![]() | 2025/02/07 | • Remove diversity goals from its employee and executive priorities • Eliminate all references to DEI in its communications and training at Booz Allen Hamilton | No | Insurance Journal | Insurance Journal | 422 | 9258.9 | 31900 |
![]() | 2025/02/07 | • Stop tying executive compensation to DEI targets • End career development programs that discriminated against candidates based on race at Accenture • Stop filling out external diversity surveys (which includes the so-called “Corporate Equality Index”) | Yes | Fox Business | Fox Business | N/A | 64900 | 799000 |
![]() | 2025/02/20 | • Will no longer discriminate based on race/sex in hiring • Ended a rule requiring a “diverse slate” in reviewing candidates and in interview panels • Citigroup will rename its “Diversity, Equity and Inclusion and Talent Management” team to “Talent Management and Engagement” | No | Bloomberg | Memo to Employees | 44 | 79865 | 221768 |
![]() | 2025/02/20 | • No longer have a DEI Officer • Dissolve its DEI team • End DEI quotas in the workplace and supply chain • Stop filling out the so-called “Corporate Equality Index” • End all DEI trainings • Ensure all PepsiCo sponsorships align with business priorities • Focus on growing its small business supplier base • Ensure Employee Resource Groups are focused on business • Pepsi strategy will focus only on what grows the business | Yes | Fox Business | Memo to Employees | 45 | 79474 | 309000 |
![]() | 2025/02/25 | • Will no longer discriminate based on race/sex in hiring • Bank of America ended a rule requiring a “diverse slate” in reviewing candidates and in interview panels | No | USA Today | N/A | 18 | 171912 | 212985 |
![]() | 2025/02/26 | • Will no longer discriminate based on race/sex in hiring • Paramount ended its policy of collecting demographic stats for US job applicants on forms and career pages, except where legally required | No | CNBC | Memo to Employees | 142 | 30610 | 24150 |
![]() | 2025/02/27 | • Stop filling out external diversity surveys (which includes the so-called “Corporate Equality Index”) • Will have a “uniform and consistent application process” for their development programs regardless of demographics • Warner Bros will be rebrand its DEI efforts as “inclusion” | Yes | Variety | Memo to Employees | 106 | 41321 | 35300 |
![]() | 2025/02/27 | • Goldman Sachs ended its policy of refusing to underwrite initial public offerings for companies that did not have at least one diverse board member | No | NY Post | N/A | 35 | 108418 | 45300 |
![]() | 2025/02/28 | • Dropped proxy voting policy that required boards in major indexes to be 30% female • State Street Dropped proxy voting policy that required S&P 500 companies to have at least one racial minority on their board | No | Reuters | Summary of Changes to Proxy Voting and Engagement Policy | 225 | 18366 | 46451 |
![]() | 2025/03/03 | • BlackRock will no longer discriminate based on race/sex in hiring | No | WSJ | Memo to Employees | 231 | 17859 | 19800 |
![]() | 2025/03/05 | • End its goal to promote a certain percentage of Black workers • Reframing its “diversity, equity and inclusion” team to “inclusion and belonging” • Victoria’s Secret will reevaluate its supplier diversity goals | No | Bloomberg | N/A | 556 | 6181.8 | 21500 |
![]() | 2025/03/07 | • End DEI quotas in its career development programs, scholarship programs, and supply chain • No longer have a DEI Officer • End all DEI trainings • Stop filling out the so-called Corporate Equality Index • Remove pronoun pins from its employee style guide • Ensure all AT&T sponsorships align with business priorities • Focus on growing its small business supplier base • Ensure Employee Resource Groups are focused on business • AT&T strategy will focus only on what grows the business | Yes | Bloomberg | Memo to Employees | 13 | 168864 | 202600 |
*To be included in this table, companies must clearly communicate the substantive changes they are making.
Resources
News
- DEI Cash Cow: The White House’s equity agenda was a boon to consulting firms
- Diversity Was Supposed to Make Us Rich. Not So Much.
- University of Michigan Spent $250 Million on DEI, Made Students Unhappier
- Free Speech: Why Corporate America Is Now Ditching Wokeness In Bunches
Research and Data
- Research: The Most Common DEI Practices Actually Undermine Diversity
- How DEI Pedagogy Produces the Hostile Attribution Bias
- McKinsey’s Diversity Matters/Delivers/Wins Results Revisited
Legal Cases and Memos
If you have additional resources, research, or legal memos that should be added to this page or corrections to this information, please email
[email protected].