
Lowe’s
Corporate Bias Rating
Expand Summary
Risk Level:
Summary:
Lowe’s is Lower Risk. The company does not yield to political activism in shaping corporate governance, preventing initiatives that potentially alienate consumers, divide employees, and harm shareholders. The company elevates merit, excellence, and integrity ahead of race and identity-based policies. Lowe's does not embrace corporate initiatives that redirect its central focus from business goals to partisan policies and divisive issues. This approach protects free exercise, free speech, and free enterprise.
View Full Corporate Bias Ratings ReportBoard Bias
Expand Summary
CEO of Lowe’s

Marvin R. Ellison
Summary:
Headquartered in Mooresville, North Carolina, Lowe’s is a member of the Fortune 250 operating in the Retailing industry. Marvin R. Ellison serves as CEO/President and Chairman, leading the company’s C-suite executive team and the board of directors. Amongst these teams, the collective leadership is responsible for $108,805 to Republican causes and $1,013,347 to Democratic causes. Under their tenure, Lowe’s currently holds a 'Lower Risk' risk rating.
View Full Board Bias ReportPolitical Contributions of Leadership:
$108,805
$1,013,347
Republican
Democrat
China Risk Database
Expand Summary
Average Annual Revenue
Global
$79,005,666,667
China Revenue
0.00%
$0
Annual Average of Total Assets
Global
$39,800,666,667
China Assets
0.00%
$0
Shareholder Proposals
Expand Summary
Date | ESG Category | Proponent | Summary of Resolution | Mgmt Rec | Total Vote % in Favor |
---|---|---|---|---|---|
4/11/24 | Mouvement d’éducation et de défense des actionnaires (MÉDAC) | Advisory Vote on Environmental Policies | Against | N/A | |
4/11/24 | Mouvement d’éducation et de défense des actionnaires (MÉDAC) | The Circular Economy | Against | N/A | |
4/11/24 | Mouvement d’éducation et de défense des actionnaires (MÉDAC) | Disclosure of Non-Confidential Information, Country-by-Country Reporting, Compensation Ratios and Tax Havens | Against | N/A | |
4/11/24 | Mouvement d’éducation et de défense des actionnaires (MÉDAC) | ASMs moved to be Held in Person | Against | N/A | |
4/11/24 | Job Action | Report on Executive Compensation Level | Against | N/A | |
4/11/24 | InvestNow | Issue a report disclosing the Banks Oil and Gas Divestments | Against | N/A | |
4/11/24 | Comptroller of the City of New York | Disclosure of Companys Clean Energy Supply Financing Ratio | Against | N/A | |
4/5/23 | Social | Racial Equity Audit | Against | 42.24% | |
4/5/23 | Social | indigenous peoples rights | Against | 26.67% | |
4/5/23 | Environmental | the circular economy | Against | 10.81% | |
4/5/23 | Environmental | advisory vote on environmental policies | Against | 18.76% | |
4/5/23 | Environmental | Fossil Fuel Financing Policy | Against | 6.76% | |
4/5/23 | Environmental | absolute greenhouse gas reduction goals | Against | 17.17% | |
4/5/23 | Environmental | TCFD Reporting for M&A and Direct Lending | Against | 7.15% | |
5/26/23 | Governance | John Chevedden | Independent Board Chairman | Against | 22.90% |
5/27/22 | Social | Arjuna Capital | Report on Median Gender/Racial Pay Gap | Against | 58.01% |
5/27/22 | Social | National Center for Public Policy Research | Civil Rights and Non-Discrimination Audit | Against | 1.95% |
5/27/22 | Social | Educational Foundation of America | Report on Risks of State Policies Restricting Reproductive Health Care | Against | 32.21% |
5/27/22 | Governance | John Chevedden | Proxy Access Amendments | Against | 32.28% |
5/27/22 | Social | Int'l Brotherhood of Teamsters | Report on Risks from Company Vendors that Misclassify Emplyees as Independent Contractors | Against | 35.71% |
In the News
Expand Summary
Royal Bank of Canada (RBC)
Royal Bank of Canada (RBC)
Citigroup , PepsiCo , JPMorgan Chase , Morgan Stanley , Coca-Cola , Deloitte Touche Tohmatsu Limited (DTTL) , Goldman Sachs Group , Alphabet , General Motors , General Electric , Intel , PayPal Holdings , Chipotle , Comcast , Accenture , Amazon , Target , Meta Platforms , McDonald’s , Walmart , Boeing , Molson Coors , Lowe’s , Ford Motor Co. , Brown-Forman , Harley-Davidson , Deere , Tractor Supply