Boeing
Corporate Bias Rating
Expand Summary
Risk Level:
Summary:
Boeing is High Risk. The company yields to political activism in shaping corporate governance, potentially alienating consumers, dividing employees, and harming shareholders. The company implements race and identity-based policies that replace merit, excellence, and integrity with preferential treatment and outcomes. Boeing embraces corporate initiatives that redirect its central focus from business goals to partisan policies and divisive issues. This approach fails to safeguard free exercise, free speech, and free enterprise.
View Full Corporate Bias Ratings ReportBoard Bias
Expand Summary
CEO of Boeing
David L. Calhoun
Summary:
Headquartered in Arlington, Virginia, Boeing is a member of the Fortune 250 operating in the Capital Goods industry. David L. Calhoun and Lawrence W. Kellner serve as CEO/President and Chairman, respectively, leading the company’s C-suite executive team and the board of directors. Amongst these teams, the collective leadership is responsible for $1,142,885 to Republican causes and $418,195 to Democratic causes. Under their tenure, Boeing currently holds a 'High Risk' risk rating.
View Full Board Bias ReportPolitical Contributions of Leadership:
$1,142,885
$418,195
Republican
Democrat
Shareholder Proposals
Expand Summary
Date | ESG Category | Proponent | Summary of Resolution | Mgmt Rec | Total Vote % in Favor |
---|---|---|---|---|---|
5/17/24 | Environmental | Amalgamated Bank | Adoption of Value Chain Emission Reduction Target | Against | 30.40% |
5/17/24 | Social | James McRitchie | Racial and Gender Pay Gap Disclosure | Against | 38.32% |
5/17/24 | Social | National Center for Public Policy Research | Report to Shareholders on Risks Created by the Company’s Diversity, Equity, and Inclusion Efforts | Against | 5.24% |
5/17/24 | Social | National Legal and Policy Center | Review of China Business and ESG Commitments | Against | 4.94% |
5/17/24 | Environmental | John Chevedden | Report on Corporate Climate Lobbying in Line with Paris Agreement | Against | 24.65% |
4/18/23 | Social | James McRitchie | Report on Gender/Racial Pay Disparity | Against | 47.40% |
4/18/23 | Governance | The Province of St. Joseph of the Capuchin Order | Report on Lobbying Activities | Against | 37.30% |
4/18/23 | Environmental | John Chevedden | Report on Paris-Aligned Public Policy Influence Efforts | Against | 36.90% |
4/18/23 | Social | National Legal and Policy Center | Report on Ties to Communist China | Against | 7.50% |
4/29/22 | Social | As You Sow | Report on Net-zero Indicator | For | 89.09% |
4/29/22 | Social | Province of St. Joseph of the Capuchin Order | Report on Lobbying Payments and Policy | Against | 39.89% |
4/29/22 | Governance | N/A - Undisclosed | Special Meetings - Reduce Ownership Req. to 10% | Against | 33.83% |
4/29/22 | Social | N/A - Undisclosed | Report on Charitable Contributions | Against | 8.90% |
In the News
Expand Summary
Boeing
BlackRock , Kohl’s , Home Depot , AT&T , CVS Health , Boeing
Boeing