
Corporate Bias Rating
Collapse Summary
Risk Level:
Summary:
McDonald's often yields to political activism in shaping corporate governance, potentially alienating consumers, dividing employees, and harming shareholders. The company elevates merit, excellence, and integrity ahead of race and identity-based policies. McDonald's occasionally embraces corporate initiatives that redirect its central focus from business goals to partisan policies and divisive issues at times. This approach fails to safeguard free exercise, free speech, and free enterprise.
View Full Corporate Bias Ratings ReportBoard Bias
Collapse Summary
CEO of McDonald’s

Chris Kempczinski
Summary:
Headquartered in Chicago, Illinois, McDonald’s is a member of the Fortune 250 operating in the Food Beverage and Tobacco industry. Chris Kempczinski and Enrique Hernandez, Jr. serve as CEO/President and Chairman, respectively, leading the company’s C-suite executive team and the board of directors. Amongst these teams, the collective leadership is responsible for $4,919,790 to Republican causes and $101,900 to Democratic causes. Under their tenure, McDonald’s currently holds a 'Medium Risk' risk rating.
View Full Board Bias ReportPolitical Contributions of Leadership:
$4,919,790
$101,900
Republican
Democrat
Shareholder Proposals
Collapse Summary
Date | ESG Category | Proponent | Summary of Resolution | Mgmt Rec | Total Vote % in Favor |
---|---|---|---|---|---|
5/22/24 | Governance | John Chevedden | Stockholder Approval of Director Compensation | Against | 92.76% |
5/22/24 | Social | John Harrington | Annual Report on Global Political Influence | Against | 14.75% |
5/22/24 | Social | National Center for Public Policy Research | Corporate Giving Disclosure | Against | 1.91% |
5/22/24 | Social | National Legal and Policy Center | Congruency Analysis on Human Rights | Against | 1.54% |
5/22/24 | Environmental | The Humane Society of the United States | Poultry Welfare Disclosure | Against | 35.54% |
5/22/24 | Social | The Benedictine Sisters of Boerne, Texas | Adoption of Antibiotics Policy | Against | 14.93% |
5/25/23 | Social | The SOC Investment Group | Annual Report on Lobbying Activities | Against | 49.80% |
5/25/23 | Social | The National Legal and Policy Center | Civil Rights & Returns to Merit Audit | Against | 2.40% |
5/25/23 | Social | The National Legal and Policy Center | Report on Efforts in Communist China | Against | 3.00% |
5/25/23 | Social | The Benedictine Sisters of Boerne, Texas | Adoption of Antibiotics Policy (1 of 2) | Against | 16.30% |
5/25/23 | Social | John Harrington | Annual Report on Global Political Influence | Against | 18.10% |
5/25/23 | Social | The Shareholder Commons | Adoption of Antibiotics Policy (2 of 2) | Against | 18.40% |
5/25/23 | Environmental | The Human Society of the United States | Poultry Welfare Disclosure | Against | 38.10% |
5/26/22 | Social | The Shareholder Commons | Report on Public-Health Costs of Antibiotic Use and Impact on Diversified Shareholders | Against | 13.19% |
5/26/22 | Social | John Harrington | Issue Transparency Report on Global Public Policy and Political Influence | Against | 12.56% |
5/26/22 | Social | National Legal and Policy Center | Report on Lobbying Payments and Policy | Against | 34.76% |
5/26/22 | Environmental | As You Sow | Report on Efforts to Reduce Plastic Use | Against | 41.52% |
5/26/22 | Governance | John Chevedden | Special Meetings - Reduce Ownership Req. to 10% | Against | 43.05% |
5/26/22 | Social | SOC Investment Group | Report on Third-Party Civil Rights Audit | Against | 55.14% |
In the News
Collapse Summary
Ally Financial , Amazon , American Airlines Group , Expedia Group , IBM , Meta Platforms , Paramount Global , Progressive , Southwest Airlines , Target , Alaska Airlines , Anheuser-Busch InBev (AB InBev) , BlackRock , CrowdStrike Holdings, Inc. , Dick’s Sporting Goods , Hasbro , The Hershey Company (Hershey’s) , Hy-Vee , Kellanova (Kellogg’s) , Kontoor , Lyft , Macy’s , Mars Inc. , Mattel , McDonald’s , Microsoft , Morgan Stanley , Nike , Nordstrom , PricewaterhouseCoopers (PwC) , Salesforce , Sanofi , Shake Shack Inc. , Starbucks , Twilio , Tyson Foods , Unilever , Walt Disney , Williams-Sonoma , Yum! Brands
Citigroup , PepsiCo , JPMorgan Chase , Morgan Stanley , Coca-Cola , Deloitte Touche Tohmatsu Limited (DTTL) , Goldman Sachs Group , Alphabet , General Motors , General Electric , Intel , PayPal Holdings , Chipotle , Comcast , Accenture , Amazon , Target , Meta Platforms , McDonald’s , Walmart , Boeing , Molson Coors , Lowe’s , Ford Motor Co. , Brown-Forman , Harley-Davidson , Deere , Tractor Supply
McDonald’s