Companies rated High Risk in the 1792 Exchange Government Contractors database, with total federal dollars committed to each.
What “High Risk” means: 1792 Exchange rates a company High Risk when it finds the company yields to DEI activism and/or ESG when shaping its corporate governance, in ways that potentially alienate consumers, divide employees, and harm shareholders.
| # | Company | Sector | Dollars Committed |
|---|---|---|---|
| 1 | Lockheed Martin | Defense | $52,479,365,101.92 |
| 2 | RTX | Defense | $25,433,238,417.40 |
| 3 | Boeing | Defense | $24,758,962,470.98 |
| 4 | Northrop Grumman | Defense | $19,669,506,853.35 |
| 5 | UnitedHealth Group | Healthcare | $18,783,399,941.99 |
| 6 | Leidos | Defense | $11,789,258,066.34 |
| 7 | McKesson | Healthcare | $9,050,183,507.18 |
| 8 | Booz Allen Hamilton | Consulting | $8,547,722,731.23 |
| 9 | BAE Systems | Defense | $8,333,110,321.96 |
| 10 | Honeywell International | Industrial | $7,633,213,844.45 |
| 11 | Cencora | Healthcare | $6,091,697,826.62 |
| 12 | SAIC | Defense | $5,445,175,403.27 |
| 13 | Battelle Memorial Institute DBA Battelle | Research | $4,304,630,074.74 |
| 14 | Deloitte Touche Tohmatsu Limited (DTTL) | Consulting | $3,983,960,278.41 |
| 15 | Dell Technologies | Technology | $3,428,343,073.05 |
| 16 | Optum | Healthcare | $3,309,894,581.24 |
| 17 | General Electric | Industrial | $2,997,604,742.81 |
| 18 | Merck | Pharma | $2,893,140,940.16 |
| 19 | Jacobs Solutions | Engineering | $2,592,607,376.35 |
| 20 | Parsons | Engineering | $2,533,637,222.80 |
| 21 | Sanofi | Pharma | $1,635,380,052.05 |
| 22 | United Launch Alliance | Aerospace | $1,629,701,239.01 |
| 23 | FedEx | Logistics | $1,548,586,594.63 |
| 24 | Oshkosh Corporation | Defense | $1,467,782,961.82 |
| 25 | Pfizer | Pharma | $1,345,771,301.30 |
| 26 | CGI | Technology | $1,220,705,109.58 |
| 27 | GlaxoSmithKline (GSK) | Pharma | $1,165,068,791.97 |
| 28 | AECOM | Engineering | $1,114,301,261.95 |
| 29 | Chemonics International | Consulting | $1,010,818,294.96 |
| 30 | BP (The British Petroleum Co. PLC) | Energy | $1,002,758,142.15 |
| 31 | Rolls-Royce Holdings | Aerospace | $978,368,459.37 |
| 32 | Oracle | Technology | $950,578,448.41 |
Source: 1792 Exchange Government Contractors database. Companies rated High Risk, with total federal dollars committed to each. Compiled August 26, 2026