ASSET MANAGERS
This table shows asset manager support for ESG proposals in 2023 for firms managing investments for state retirement funds. The first 13 categories are summarized as “Pro-ESG” and the last 4 categories are summarized as “Anti-ESG” votes. Assets under management (AUM) is updated through December 31, 2023 or the latest available data.
Click on an asset manager to view information about its internal policies and practices (where available).
Click here to see the ESG-related “Votes to Watch”.
Name | AUM (Billions) | Pro-esg Avg | Anti-esg | Anti-fossil Fuels | Anti-Pollution/Waste | Animal Rights | DEI | Weapons/Defense | Human Rights | Income Equality | Political Activities/Funding | Health Care | Racegender Targets On Boards | Non-pecuniary Corporate Purpose | Esg-focused Governance | Abortion | Pro-fossil Fuel | Equality | Controversial Cause Support | Geopolitical Rivals/China |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACM Funds | 3 | 0% | 0% | N/A | N/A | 0% | N/A | N/A | 0% | 0% | 0% | 0% | N/A | N/A | 0% | 0% | N/A | 0% | N/A | 0% |
Adams Funds | 3.3 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
AGF Investments America Inc | 40.3 | 100% | 0% | N/A | N/A | N/A | 100% | N/A | N/A | N/A | 100% | N/A | N/A | N/A | 100% | N/A | N/A | N/A | N/A | N/A |
Allianz Global Investors | 2340 | 10% | 0% | 11% | 14% | 7% | 11% | 9% | 12% | 18% | 10% | 4% | 0% | 3% | 0% | 4% | 0% | 0% | 0% | 0% |
Allspring | 580 | 42% | 1% | 37% | 47% | 12% | 30% | 3% | 58% | 81% | 60% | 31% | 100% | 0% | 23% | 17% | 0% | 1% | 1% | 1% |
Ancora | 8.8 | 36% | 0% | 18% | N/A | 100% | 0% | 0% | 20% | 100% | 75% | 40% | N/A | 0% | 0% | N/A | 0% | 0% | 0% | 0% |
Apollo Funds | 75.9 | 100% | 0% | 100% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
AQR Capital Management, LLC | 99 | 82% | 2% | 78% | 71% | 36% | 94% | 96% | 89% | 82% | 87% | 80% | 100% | 97% | 69% | 81% | 0% | 3% | 0% | 3% |
Ariel Investments, LLC | 14.9 | 21% | 0% | 36% | N/A | 0% | 20% | 0% | 33% | 0% | 0% | 27% | N/A | 0% | N/A | N/A | N/A | 0% | 0% | 0% |
Aristotle Capital Management | 49.4 | 29% | 8% | 26% | 33% | 33% | 15% | 0% | 64% | 50% | 40% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 20% | 17% |
Ark Investments | 9.3 | 18% | 0% | 0% | 0% | 0% | 25% | 50% | 33% | 0% | 0% | 0% | N/A | 50% | 0% | 0% | 0% | 0% | N/A | 0% |
Artisan Partners | 150.9 | 17% | 5% | 14% | 50% | 33% | 7% | 0% | 23% | 21% | 38% | 15% | N/A | 0% | 0% | 10% | 0% | 9% | 0% | 0% |
Baillie Gifford | 287.6 | 29% | 0% | 8% | 67% | 0% | 20% | 0% | 42% | 50% | 29% | 29% | N/A | 0% | 0% | 0% | N/A | 0% | N/A | 0% |
Baird | 325.1 | 56% | 0% | 33% | 100% | 0% | 33% | 0% | 77% | 75% | 100% | 0% | N/A | 0% | 0% | 0% | N/A | 0% | 0% | N/A |
Baron Global Advantage | 43.1 | 42% | 0% | 65% | 100% | 0% | 20% | 0% | 56% | 47% | 54% | 11% | 100% | 0% | 33% | 0% | N/A | 0% | 0% | 0% |
Berkshire | 20.225 | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 0% | 0% | 0% | N/A | 0% | 0% | 0% | N/A | 0% | 0% | 0% |
BlackRock | 10008.995 | 7% | 2% | 13% | 8% | 1% | 7% | 11% | 7% | 8% | 7% | 1% | 2% | 1% | 2% | 1% | 2% | 2% | 1% | 2% |
Blackstone | 1000 | 84% | 6% | 81% | 100% | 20% | 82% | 100% | 93% | 86% | 88% | 92% | N/A | 75% | 67% | 100% | N/A | 0% | 0% | 20% |
Blue Chip | 1.052 | 0% | 0% | 0% | N/A | N/A | 0% | N/A | 0% | N/A | 0% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
BNY Mellon Funds | 2000 | 21% | 0% | 19% | 27% | 6% | 21% | 4% | 28% | 20% | 33% | 15% | 19% | 1% | 1% | 20% | 1% | 0% | 0% | 1% |
Boston Partners | 94 | 28% | 0% | 10% | 0% | 67% | 38% | 13% | 50% | 10% | 54% | 63% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Brandes Investment Partners | 21.7 | 35% | 0% | 0% | N/A | 0% | 0% | N/A | 50% | N/A | 100% | 0% | N/A | N/A | 100% | 100% | N/A | 0% | 0% | N/A |
Brookfield Asset Management | 900 | 48% | 0% | 39% | N/A | N/A | N/A | N/A | N/A | N/A | 100% | N/A | N/A | N/A | N/A | N/A | 0% | N/A | N/A | N/A |
Brown Advisory | 147.6 | 29% | 0% | 13% | 100% | 22% | 10% | 0% | 45% | 27% | 69% | 6% | N/A | 0% | 17% | 17% | N/A | 0% | 0% | 0% |
Causeway Capital Management | 45.5 | 57% | 0% | 52% | N/A | 0% | 100% | N/A | 71% | N/A | 100% | 0% | 0% | N/A | 0% | 0% | 0% | 0% | 0% | 0% |
Champlain Funds | 17.32 | 0% | 0% | 0% | N/A | N/A | 0% | N/A | N/A | 0% | 0% | 0% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Clarkston Partners-Inst | 8.283 | 32% | 0% | 0% | 100% | N/A | 67% | 0% | 25% | 0% | 0% | N/A | 0% | N/A | N/A | 0% | 0% | 0% | 0% | 0% |
Clearwater Advisors, LLC-TBAs | 3 | 47% | 3% | 44% | 40% | 20% | 50% | 25% | 62% | 80% | 76% | 9% | 100% | 0% | 14% | 17% | 0% | 7% | 0% | 0% |
Cohen & Steers Capital Management, Inc. | 79.3 | 14% | 0% | 16% | 8% | N/A | 0% | N/A | 0% | N/A | 30% | 0% | N/A | 0% | N/A | N/A | 0% | 0% | 0% | N/A |
Coho Partners | 7.5 | 51% | 25% | 80% | 100% | 50% | 67% | N/A | 69% | N/A | 0% | 0% | N/A | 33% | 100% | 50% | 0% | 100% | 0% | 0% |
Columbia Capital | 637 | 39% | 1% | 31% | 24% | 11% | 37% | 31% | 57% | 70% | 54% | 8% | 95% | 42% | 9% | 15% | 0% | 1% | 1% | 1% |
Conestoga Funds | 7.8 | 0% | 0% | 0% | N/A | N/A | 0% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Congress Equity | 20.7 | 4% | 0% | 0% | 0% | 50% | 0% | 0% | 9% | 0% | 0% | 0% | N/A | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Copeland Capital Management | 4.018 | 5% | 0% | 0% | N/A | 0% | 33% | 0% | 0% | 0% | 0% | N/A | N/A | 0% | N/A | 0% | N/A | 0% | 0% | 0% |
Counterpoint Global (Morgan Stanley) | 1459 | 17% | 0% | 20% | 9% | 9% | 8% | 0% | 20% | 46% | 19% | 10% | 0% | 17% | 10% | 0% | 0% | 0% | 0% | 0% |
Credit Suisse | 1476 | 0% | 0% | 0% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Davidson Funds | 4.4 | 3% | 0% | 0% | 0% | 0% | 0% | 25% | 0% | 0% | 0% | 0% | N/A | 20% | 0% | 0% | 0% | 0% | N/A | 0% |
Davis Selected Advisors | 19.885 | 2% | 0% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | N/A | 0% | 0% | 0% |
Dimensional Fund Advisors, Inc. | 677 | 5% | 1% | 7% | 13% | 5% | 3% | 0% | 10% | 13% | 2% | 0% | 12% | 0% | 0% | 2% | 1% | 0% | 1% | 1% |
DoubleLine Capital | 250 | 52% | 4% | 57% | 50% | 100% | 44% | 20% | 35% | 0% | 100% | 33% | 100% | 67% | 25% | 0% | N/A | 0% | 33% | 0% |
Eagle Capital Growth Funds | 20 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | N/A | N/A | 0% | 0% | N/A | N/A | 0% | 0% | 0% |
Emerald Funds | 4.4 | 33% | 45% | 17% | 0% | 0% | 33% | 0% | 56% | 50% | 0% | 100% | N/A | 0% | 50% | 0% | N/A | 38% | 50% | 100% |
EuroPacific Funds | 1.172 | 43% | 0% | 60% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Evercore Funds | 12.2 | 38% | 0% | 8% | 0% | 0% | 40% | 25% | 69% | 0% | 33% | 0% | N/A | 100% | 33% | 100% | 0% | 0% | 0% | 0% |
Fidelity Funds | 1900 | 14% | 1% | 12% | 20% | 14% | 17% | 3% | 19% | 25% | 16% | 3% | 23% | 1% | 3% | 7% | 1% | 1% | 2% | 2% |
First Eagle Funds | 134 | 25% | 0% | 14% | 31% | N/A | 27% | 17% | 41% | 100% | 48% | 0% | N/A | 0% | 0% | 23% | 0% | 0% | 0% | 0% |
FIS Funds | N/A | 73% | 64% | 75% | 0% | 0% | 100% | 100% | 77% | 0% | 90% | 67% | N/A | 33% | 67% | 50% | 100% | 67% | 67% | 0% |
Fisher Funds | 236 | 67% | 11% | 57% | 80% | 83% | 57% | 69% | 80% | 94% | 70% | 86% | N/A | 64% | 41% | 64% | 22% | 12% | 8% | 5% |
Franklin Templeton | 1455 | 51% | 3% | 48% | 60% | 19% | 52% | 38% | 62% | 60% | 56% | 38% | 65% | 42% | 48% | 41% | 3% | 3% | 2% | 3% |
Frontier Capital Management | 1.76 | 19% | 0% | 26% | 0% | 0% | 7% | 8% | 18% | 55% | 19% | 75% | N/A | 0% | 8% | 11% | 0% | 0% | 0% | 0% |
Fuller Thaler | 17 | 30% | 33% | 36% | N/A | 0% | 60% | N/A | 25% | N/A | 20% | 0% | 0% | N/A | 0% | N/A | N/A | 50% | N/A | 0% |
Geneva Funds | 5.026 | 0% | 0% | 0% | N/A | N/A | 0% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
GMO | 60.419 | 60% | 2% | 67% | 84% | 6% | 85% | 0% | 58% | 50% | 52% | 68% | 44% | 50% | 50% | 38% | 0% | 0% | 6% | 6% |
Goldman Sachs Funds | 2810 | 6% | 1% | 11% | 6% | 3% | 3% | 1% | 5% | 1% | 7% | 2% | 0% | 0% | 0% | 1% | 0% | 0% | 1% | 1% |
Golub | 65 | 89% | 7% | 82% | 100% | 0% | 100% | 100% | 100% | 67% | 100% | 100% | N/A | 100% | 75% | 100% | N/A | 11% | 0% | 0% |
GQG Partners | 120 | 57% | 13% | 52% | 33% | N/A | 59% | 100% | 60% | 100% | 62% | 53% | N/A | 40% | 71% | 71% | 13% | 29% | 0% | 0% |
Grandeur Peak Global Advisors, L.L.C. | 6.3 | 67% | 0% | 100% | N/A | N/A | 0% | N/A | N/A | 100% | N/A | N/A | N/A | N//A% | N/A | N/A | N/A | N/A | N/A | N/A |
Greenspring Funds | 6 | 0% | 0% | 0% | 0% | N/A | 0% | N/A | 0% | N/A | 0% | N/A | N/A | N/A | N/A | 0% | N/A | N/A | N/A | N/A |
Guggenheim Funds | 231 | 48% | 2% | 42% | 64% | 37% | 43% | 18% | 54% | 81% | 69% | 35% | 94% | 7% | 26% | 22% | 2% | 3% | 4% | 0% |
Harding-Loevner, LP | 47.749 | 12% | 0% | 28% | 0% | 0% | 50% | 0% | 0% | 0% | 0% | 0% | N/A | 0% | 0% | 0% | N/A | 0% | 0% | 0% |
Heartland | 2 | 0% | 0% | 0% | N/A | N/A | 0% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0% | N/A | 0% | N/A | N/A | N/A |
Heitman Funds | 50.4 | 100% | 0% | 100% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Homestead Funds | 2.5 | 3% | 0% | 4% | 33% | 0% | 0% | 0% | 7% | 0% | 0% | 0% | N/A | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Hood River Capital Management | 2.78 | 0% | 0% | N/A | N/A | N/A | 0% | N/A | N/A | N/A | 0% | N/A | 0% | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Horizon | 3.816 | 52% | 1% | 45% | 62% | 38% | 60% | 43% | 54% | 84% | 70% | 41% | 100% | 5% | 26% | 27% | 0% | 0% | 0% | 3% |
Hotchkis & Wiley Capital Management, LLC | 28.351 | 60% | 5% | 57% | N/A | N/A | 69% | 100% | 59% | 0% | 66% | N/A | 0% | 56% | 40% | 67% | 0% | 0% | 0% | 11% |
Impax Funds | 49 | 85% | 3% | 83% | 100% | 100% | 98% | 45% | 100% | 100% | 81% | 100% | N/A | 100% | 41% | 69% | 0% | 3% | 9% | 0% |
Invesco Funds | 1585 | 34% | 1% | 27% | 51% | 21% | 34% | 6% | 43% | 68% | 48% | 10% | 77% | 1% | 27% | 19% | 1% | 1% | 4% | 0% |
Jamestown Funds | 11.6 | 65% | 65% | 64% | 33% | 0% | 100% | 67% | 96% | 100% | 8% | 100% | N/A | 50% | 57% | 0% | 40% | 89% | 0% | 100% |
JP Morgan Funds | 2938 | 20% | 5% | 23% | 19% | 9% | 14% | 12% | 26% | 10% | 30% | 13% | 7% | 8% | 20% | 4% | 5% | 4% | 5% | 6% |
Kayne Anderson Funds | 33 | 29% | 0% | 0% | 0% | N/A | N/A | N/A | N/A | N/A | 100% | N/A | N/A | N/A | N/A | N/A | 0% | N/A | N/A | N/A |
Kennedy Funds | 4.769 | 25% | 0% | N/A | N/A | 100% | 0% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Lazard Asset Management, LLC | 207 | 49% | 0% | 37% | 55% | 64% | 59% | 15% | 73% | 66% | 69% | 27% | N/A | 0% | 9% | 14% | 0% | 0% | 0% | 0% |
Loomis Sayles | 335.2 | 25% | 0% | 19% | N/A | 0% | 59% | 50% | 40% | 0% | 13% | 13% | N/A | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
Lord, Abbett & Company | 193 | 13% | 0% | 3% | 25% | 30% | 14% | 8% | 17% | 4% | 35% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
LSV Asset Management | 96 | 37% | 6% | 38% | 12% | 0% | 59% | 100% | 70% | 50% | 26% | 8% | 100% | 73% | 36% | 33% | 20% | 0% | 10% | 3% |
Madison | 24 | 13% | 5% | 8% | 0% | 0% | 26% | 10% | 32% | 0% | 5% | 0% | 100% | 33% | 0% | 0% | 0% | 6% | 0% | 10% |
Monarch Capital Partners V LP | 12.7 | 34% | 0% | 0% | 0% | 0% | 29% | 33% | 86% | 0% | 18% | 0% | N/A | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
Mondrian Investment Partners | 59 | 47% | 0% | 35% | 60% | 0% | 67% | 33% | 50% | 50% | 90% | 60% | N/A | 0% | 20% | 50% | 0% | 0% | 0% | 0% |
Morgan Stanley | 1459 | 58% | 5% | 56% | 67% | 48% | 62% | 45% | 66% | 83% | 65% | 42% | 100% | 34% | 37% | 25% | 0% | 5% | 0% | 8% |
NEEDHAM & CO, NEW YORK | 0.85 | 0% | 0% | 0% | N/A | 0% | 0% | N/A | 0% | 0% | 0% | 0% | N/A | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Neuberger Berman Investment Advisers LLC | 463 | 29% | 4% | 18% | 7% | 5% | 27% | 37% | 49% | 5% | 27% | 9% | 100% | 85% | 18% | 41% | 0% | 3% | 3% | 8% |
Ninety One | 158 | 13% | 0% | 50% | N/A | N/A | 0% | 0% | N/A | 0% | 50% | 0% | N/A | 0% | N/A | N/A | N/A | 0% | N/A | N/A |
North Star Investment Holdings LLC | 0.667 | 24% | 21% | 56% | 0% | 0% | 75% | N/A | 8% | 33% | 10% | 0% | N/A | 0% | 0% | 33% | 0% | 29% | 0% | 33% |
Northern Trust Asset Management | 1100 | 75% | 16% | 69% | 62% | 76% | 89% | 78% | 81% | 29% | 86% | 87% | 75% | 63% | 45% | 81% | 10% | 0% | 6% | 62% |
Nuveen Real Estate | 1100 | 41% | 2% | 25% | 78% | 33% | 45% | 17% | 50% | 75% | 64% | 39% | N/A | 9% | 25% | 30% | 0% | 0% | 13% | 0% |
O’Shaughnessy | 8.86 | 55% | 0% | 38% | 100% | N/A | 40% | N/A | 67% | N/A | 78% | N/A | 100% | 0% | N/A | N/A | N/A | 0% | N/A | 0% |
Payden | 151 | 17% | 0% | 20% | 33% | 0% | 20% | 25% | 21% | 0% | 19% | 0% | N/A | 75% | 0% | 0% | 0% | 0% | 0% | 0% |
Penn Capital | 1.6 | 0% | 0% | 0% | N/A | N/A | N/A | N/A | N/A | N/A | 0% | N/A | 0% | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
PGIM Quantitative Solutions, LLC | 1298 | 42% | 2% | 38% | 31% | 2% | 37% | 22% | 61% | 31% | 51% | 12% | 22% | 90% | 38% | 44% | 0% | 3% | 0% | 2% |
PIMCO | 1860 | 85% | 4% | 80% | 64% | 100% | 97% | 100% | 96% | 100% | 81% | 89% | 100% | 79% | 81% | 84% | 14% | 3% | 0% | 0% |
PineBridge | 157.1 | 37% | 4% | 23% | 75% | 50% | 38% | 25% | 44% | 40% | 65% | 40% | N/A | 0% | 25% | 0% | 0% | 9% | 0% | 0% |
Polen Capital Management | 56 | 24% | 0% | 0% | 100% | 0% | 17% | 0% | 50% | 25% | 29% | N/A | 0% | 0% | 0% | N/A | N/A | 0% | N/A | N/A |
Principal Capital Investors LL | 695 | 46% | 1% | 40% | 60% | 42% | 45% | 10% | 50% | 72% | 66% | 28% | 96% | 3% | 37% | 14% | 0% | 1% | 1% | 2% |
Prudential Financial | 1450 | 17% | 0% | 0% | N/A | N/A | 0% | 0% | N/A | N/A | N/A | N/A | N/A | 100% | N/A | 0% | N/A | 0% | N/A | N/A |
Prudential Investments | 1450 | 38% | 3% | 31% | 32% | 0% | 32% | 18% | 59% | 29% | 46% | 10% | 29% | 74% | 36% | 39% | 5% | 2% | 5% | 3% |
Putnam | 178 | 8% | 0% | 13% | 7% | 0% | 11% | 3% | 15% | 0% | 1% | 9% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 1% |
Pzena Investment Management, LLC | 55 | 0% | 0% | 0% | 0% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
RBC Capital Markets LLC | 2038 | 37% | 0% | 50% | 0% | 33% | 22% | 0% | 78% | 0% | 25% | N/A | N/A | 50% | 0% | 0% | 0% | 0% | 0% | N/A |
Redwood Inv EAFE | 2.4 | 2% | 0% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | N/A | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Riverbridge Partners, LLC | 8 | 3% | 0% | 17% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | N/A | N/A | 0% | 0% | 0% | N/A | 0% | 0% | 0% |
Rockefeller | 12.2 | 100% | 0% | 100% | N/A | N/A | 100% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Russell | 298 | 33% | 3% | 35% | 15% | 0% | 37% | 25% | 49% | 22% | 35% | 11% | 70% | 73% | 23% | 24% | 4% | 4% | 2% | 2% |
Sands Capital Management, LLC | 52 | 16% | 0% | 0% | 0% | 0% | 33% | N/A | 22% | 33% | 0% | N/A | N/A | 0% | 0% | 0% | N/A | 0% | 0% | N/A |
Segall, Bryant and Hamill | 24.6 | 32% | 0% | 25% | 100% | 13% | 13% | 0% | 52% | 56% | 56% | 25% | N/A | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
SPDR Funds | 1200 | 17% | 0% | 23% | 30% | 0% | 20% | 0% | 29% | 13% | 15% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Sprott Funds | 25 | 0% | 0% | 0% | 0% | N/A | 0% | N/A | 0% | N/A | N/A | N/A | N/A | 0% | N/A | N/A | 0% | N/A | 0% | N/A |
State Street Funds | 4130 | 18% | 1% | 23% | 18% | 4% | 20% | 12% | 30% | 9% | 13% | 10% | 0% | 0% | 0% | 0% | 4% | 0% | 0% | 0% |
State Street Global Advisors | 4130 | 19% | 0% | 25% | 30% | 0% | 26% | 17% | 29% | 15% | 13% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
STERLING CAPITAL PARTNERS | 76 | 28% | 2% | 32% | 27% | 0% | 41% | 25% | 37% | 13% | 26% | 9% | 100% | 50% | 14% | 29% | 0% | 4% | 0% | 0% |
Symmetry Funds | 0.546 | 3% | 0% | 5% | 14% | 0% | 3% | 0% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
T. Rowe Price Associates, Inc. | 1450 | 3% | 1% | 5% | 9% | 4% | 0% | 1% | 5% | 1% | 3% | 0% | 0% | 1% | 1% | 0% | 0% | 1% | 1% | 1% |
TCW | 210 | 76% | 4% | 72% | 84% | 44% | 83% | 77% | 79% | 95% | 85% | 79% | 100% | 88% | 61% | 30% | 0% | 7% | 11% | 0% |
Tortoise Capital | 6.9 | 44% | 0% | 26% | 50% | N/A | 0% | N/A | 100% | N/A | 60% | N/A | N/A | 100% | N/A | N/A | 0% | N/A | N/A | N/A |
UBS | 1717 | 48% | 1% | 46% | 47% | 41% | 49% | 10% | 55% | 52% | 60% | 39% | 50% | 27% | 18% | 54% | 4% | 1% | 0% | 0% |
Vanguard | 8100 | 6% | 0% | 9% | 9% | 3% | 6% | 4% | 7% | 2% | 5% | 1% | 4% | 2% | 5% | 1% | 0% | 0% | 0% | 0% |
Virtus Funds | 171.1 | 47% | 0% | 32% | 66% | 32% | 45% | 18% | 64% | 56% | 63% | 43% | 80% | 10% | 34% | 26% | 0% | 0% | 0% | 0% |
Vontobel | 234.8 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | N/A | N/A | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Voya Investment Management | 322 | 28% | 1% | 18% | 35% | 33% | 26% | 11% | 31% | 50% | 47% | 12% | 30% | 0% | 25% | 15% | 0% | 1% | 1% | 0% |
Wasatch Advisors | 26.7 | 19% | 0% | 25% | 0% | N/A | 0% | N/A | 25% | N/A | 25% | 33% | N/A | N/A | 0% | N/A | 0% | 0% | N/A | N/A |
WCM | 82.9 | 16% | 0% | 43% | 0% | 0% | 0% | 0% | 0% | 0% | 29% | N/A | 0% | 0% | 0% | N/A | N/A | 0% | N/A | N/A |
Westwood Management | 16.6 | 0% | 0% | N/A | N/A | N/A | 0% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
William Blair Investment Management, LLC | 12.4 | 72% | 0% | 77% | 100% | 43% | 88% | 60% | 78% | 73% | 67% | 67% | N/A | 50% | 42% | 100% | N/A | 0% | 0% | 0% |
Zevenbergen Capital Investments LLC | 4.3 | 29% | 0% | 0% | 100% | 0% | 50% | N/A | 26% | 75% | 0% | N/A | N/A | 0% | 0% | N/A | N/A | 0% | N/A | N/A |
Disclaimer: The information contained in this report, ‘Proxy Voting,’ is intended for educational purposes only and does not constitute financial or investment advice. Click here for the full disclaimer.